
Card updated the 12.07.2008
| Full name | Athirson Mazoli de Oliveira |
| Birth | The 16.01.1977 |
| In Rio de Janeiro [RJ] | |
| Height | 183 |
| Weight | 80 |
| Current club | Brasiliense [DF] |
| Position | Left-back |
| Website | http://www2.uol.com.br/athirson |
| copyright Picture | © Bayer 04 Leverkusen |
| Clubs | 1996-1998: Flamengo-RJ 1998: Santos-SP 1999-2000: Flamengo-RJ 2000-2001: Juventus di Torino - Italy 2002-30/06/2003: Flamengo-RJ 01/07/2003-11/02/2004: Juventus di Torino - Italy 12/02/2004-02/2004: CSKA Moscou - Russia 21/03/2004-12/2004: Flamengo-RJ 01/2005-30/06/2005: Cruzeiro-MG 01/07/2005-04/07/2007: Bayer Leverkusen - Germany 02/08/2007-04/10/2007: Botafogo-RJ 03/06/2008: Brasiliense-DF |
| Club titles | Toulon Tournament: 1996 Gold Cup: 1996 Brazilian Cup: 1998 Conmebol Cup: 1998 Rio de Janeiro State League: 1999, 2000 Brazilian League: 1999, 2000 Tournament Rio - São Paulo: 1999 Guanabara Cup: 1999 Copa America: 1999 Mercosul Cup: 1999 Pre-Olympic Tournament: 2000 |
| Personal titles | Brazilian Bola de Prata (Placar): 2002 |
2
19 Games in our cards : 30.04.2003 Mexico, 23.09.2000 Cameroon, 03.09.2000 Bolivia, 09.08.2000 Chile, 26.04.2000 Ecuador, 23.02.2000 Thailand, 06.02.2000 Uruguay, 04.02.2000 Chile, 02.02.2000 Argentina, 30.01.2000 Colombia, 26.01.2000 Vénezuela, 23.01.2000 Ecuador, 15.01.2000 Costa Rica, 12.01.2000 Trinidad and Tobago, 14.12.1999 Paraguay, 17.11.1999 Australia, 14.11.1999 Australia, 30.07.1999 New-Zealand, 07.04.1999 United States,