
Card updated the 06.07.2007
| Full name | Orlando de Azevedo Viana |
| Birth | The 04.12.1923 |
| In Recife [PE] | |
| Death | The 05.08.2004 |
| In Rio de Janeiro [RJ] | Position | Forward |
| copyright Picture | © CBF |
| Clubs | 1942-1944: Naútico-PE 1945-1954: Fluminense-RJ 1954: Santos FC-SP 1954-1955: Atletico-MG 1956: Botafogo-RJ 1956-1957: Canto do Rio-RJ |
| Club titles | Pernambuco State League: 1945 Rio de Janeiro State League: 1946, 1951 Copa America: 1949 Rio de Janeiro's Cup: 1952 Minas Gerais State League: 1955 |
| Personal titles | Rio state league's top scorer: 1948 |
2
3 Games in our cards : 30.04.1949 Uruguay, 24.04.1949 Peru, 17.04.1949 Colombia,