
Card updated the 15.04.2008
| Full name | Romário de Souza Faria |
| Birth | The 29.01.1966 |
| In Rio de Janeiro [RJ] | |
| Height | 169 |
| Weight | 72 | Position | Forward |
| copyright Picture | © Folha Online |
| Clubs | 1985-1988: Vasco de Gama-RJ 1988-1993: PSV Eindhoven - Netherlands 1993-1994: FC Barcelona - Spain 1995-1996: Flamengo-RJ 1996-1997: Valencia - Spain 1998-1999: Flamengo-RJ 1999-2002: Vasco de Gama-RJ 2002-2003: Fluminense-RJ 01/2003-04/2003: Al Saad - Qatar 05/2003-21/10/2004: Fluminense-RJ 01/2005-30/03/2006: Vasco da Gama-RJ 01/04/2006-24/09/2006: Miami FC - United States 29/09/2006-8/10/2006: Adelaïde United - Australia 09/10/2006-15/10/2006:Tupi-MG 16/10/2006-02/01/2006: Adelaïde United - Australia 04/01/2007-14/04/2008: Vasco da Gama-RJ |
| Club titles | Rio de Janeiro State League: 1987, 1988, 1996, 1999 Guanabara Cup: 1986, 1987, 1995, 1996 Stanley Rous Cup (London): 1987 Australia's Bicentenal Tournament: 1988 Dutch Cup: 1989, 1990, 1991 Dutch League: 1989, 1991, 1992 Copa America: 1989, 1997 Dutch Super Cup: 1992 Spanish League: 1993, 1994 FIFA World Cup: 1994 Confederations Cup: 1997 Mercosul Cup: 1999, 2000 Tournament Rio - São Paulo: 1999 Brazilian Cup: 2000 Rio de Janeiro's Cup: 2001 Ramon de Carranza Trophy: 1987, 1988 Theresa Herrera Trophy: 1993 |
| Personal titles | South american championship (U 20): 1985 Rio state league's top scorer: 1986, 1987, 1996, 1997, 1998, 1999, 2000 Olympic Games's top scorer: 1988 Dutch league's top scorer: 1989, 1990, 1991, 1992 Dutch Cup's top scorer: 1989, 1990 Brazilian champions league's top scorer: 1990 European Champions League's top scorer: 1990, 1993 Spanish league's top scorer: 1994 The best South american top player of the spanish league (EFE trophy): 1994 World Cup's top player: 1994 Onze d'Or (top player of the year for the Onze Mondial french newspaper): 1994 FIFA Top player: 1994 Confederations Cup's top scorer: 1997 Rio-São Paulo tournament's top scorer: 1997, 2000 Brazilian Cup's top scorer: 1998, 1999 Copa Mercosul's top scorer: 1999, 2000 João Havelange's top scorer: 2000 Top player of the Intercontinental Cup's final: 2000 Brazilian Bola de Prata (Placar): 2000 El Pais newspaper (top player): 2000 Brazilian league's top scorer: 2001, 2005 |
53
74 Games in our cards : 27.04.2005 Guatemala, 01.07.2001 Uruguay, 25.04.2001 Peru, 28.03.2001 Ecuador, 06.03.2001 Mexico, 03.03.2001 United States, 08.10.2000 Vénezuela, 03.09.2000 Bolivia, 28.04.1999 FC Barcelona, 29.04.1998 Argentina, 26.03.1998 Germany, 15.02.1998 Jamaica, 10.02.1998 United States, 08.02.1998 Salvador, 05.02.1998 Guatemala, 03.02.1998 Jamaica, 21.12.1997 Australia, 19.12.1997 Czech Republic, 16.12.1997 Mexico, 12.12.1997 Saudi Arabia, 07.12.1997 South Africa, 26.06.1997 Peru, 22.06.1997 Paraguay, 19.06.1997 Colombia, 16.06.1997 Mexico, 13.06.1997 Costa Rica, 10.06.1997 England, 08.06.1997 Italy, 03.06.1997 France, 30.05.1997 Norway, 30.04.1997 Mexico, 02.04.1997 Chile, 26.02.1997 Poland, 17.07.1994 Italy, 13.07.1994 Sweden, 09.07.1994 Netherlands, 04.07.1994 United States, 28.06.1994 Sweden, 24.06.1994 Cameroon, 20.06.1994 Russia, 12.06.1994 Salvador, 08.06.1994 Honduras, 05.06.1994 Canada, 19.09.1993 Uruguay, 16.12.1992 Germany, 26.08.1992 France, 20.06.1990 Scotland, 28.05.1990 Selection of Ombrie, 20.12.1989 Netherlands, 14.11.1989 Yugoslavia, 13.08.1989 Chile, 30.07.1989 Vénezuela, 23.07.1989 Japan, 16.07.1989 Uruguay, 14.07.1989 Paraguay, 12.07.1989 Argentina, 09.07.1989 Paraguay, 03.07.1989 Peru, 01.07.1989 Vénezuela, 27.04.1989 FIFA Selection, 12.10.1988 Belgium, 04.08.1988 Austria, 31.07.1988 Sweden, 28.07.1988 Norway, 17.07.1988 Australia, 13.07.1988 Saudi Arabia, 10.07.1988 Argentina, 07.07.1988 Australia, 03.07.1987 Chile, 28.06.1987 Vénezuela, 21.06.1987 Ecuador, 01.06.1987 Israel, 28.05.1987 Finland, 23.05.1987 Ireland,