
Card updated the 01.07.2007
| Full name | Mauro Geraldo Galvão |
| Birth | The 19.12.1961 |
| In Porto Alegre [ RS] | |
| Height | 180 |
| Weight | 78 | Position | Central defender |
| copyright Picture | © CBF |
| Clubs | 1979-1986: Internacional-RS 1986-1987: Bangu-RJ 1987-1990: Botafogo-RJ 1990-1996: Lugano - Switzerland 1996-1997: Grêmio-RS 1997-2000: Vasco da Gama-RJ 2000-2001: Grêmio-RS |
| Club titles | Brazilian League: 1979, 1996, 1997, 2000 Rio Grande do Sul State League: 1981, 1982, 1983, 1984, 1996, 2001 Rio de Janeiro State League: 1989, 1990, 1998 Copa America: 1989 Swiss Cup: 1993 Swiss League: 1996 Recopa: 1996 Brazilian Cup: 1997, 2001 Libertadores Cup: 1998 Tournament Rio - São Paulo: 1999, 2000 Mercosul Cup: 2000 Rio Grande do Sul State Cup: 2001 João Gamper trophy (Spain): 1982 Kirin Cup: 1984 Palma de Mallorca Tournament: 1988 Colombino Huelva Tournament: 1997 Bortolotti Trophy: 1997 |
| Personal titles | Brazilian Bola de Prata (Placar): 1979, 1985, 1997 |
0
26 Games in our cards : 24.06.1990 Argentina, 20.06.1990 Scotland, 16.06.1990 Costa Rica, 10.06.1990 Sweden, 28.05.1990 Selection of Ombrie, 19.05.1990 Selection of Madrid, 13.05.1990 RDA, 05.05.1990 Bulgaria, 28.03.1990 England, 14.11.1989 Yugoslavia, 14.10.1989 Italy, 03.09.1989 Chile, 20.08.1989 Vénezuela, 13.08.1989 Chile, 30.07.1989 Vénezuela, 23.07.1989 Japan, 16.07.1989 Uruguay, 14.07.1989 Paraguay, 12.07.1989 Argentina, 09.07.1989 Paraguay, 06.07.1989 Colombia, 03.07.1989 Peru, 01.07.1989 Vénezuela, 24.05.1989 Peru, 10.05.1989 Peru, 01.04.1986 Peru,