
Card updated the 14.07.2007
| Full name | Mílton Queiroz da Paixão |
| Birth | The 01.04.1958 |
| In Rio de Janeiro [RJ] | Position | Offensive midfielder |
| Clubs | 1977-1982: Flamengo-RJ 1983: Grêmio-RS 1983-1985: Flamengo-RJ 1985-1986: Internacional-RS 1987: Vasco da Gama-RJ 1987-1988: Bayer Leverkusen - Germany 1988-1989: Pescara - Italy 1989-1990: Vasco da Gama-RJ 1990-1994: Esmeraldas Leon - Mexico 1994-1995: Puebla - Mexico 1995-1996: Esmeraldas Leon - Mexico 1997-1998: Comunicaciones - Guatemala |
| Club titles | Rio de Janeiro State League: 1978, 1979, 1979 Special,1981, 1987 Brazilian League: 1980, 1982, 1983, 1989 Libertadores Cup: 1981, 1983 Intercontinental Cup (Toyota Cup): 1981 Rio Grande do Sul State League: 1985 PanAmericans Games: 1987 European UEFA Cup: 1988 Copa America: 1989 Mexican League: 1992 Guatemala's League: 1998 Palma de Mallorca Tournament: 1978 Ramon de Carranza Trophy: 1979, 1980, 1987 |
| Personal titles | Copa Libertadores's top scorer: 1984 Rio Grande do Sul league state's top scorer: 1985 |
6
32 Games in our cards : 19.05.1990 Selection of Madrid, 05.05.1990 Bulgaria, 14.11.1989 Yugoslavia, 20.08.1989 Vénezuela, 23.07.1989 Japan, 01.07.1989 Vénezuela, 21.06.1989 Switzerland, 27.04.1989 FIFA Selection, 21.06.1984 Uruguay, 17.06.1984 Argentina, 04.11.1983 Uruguay, 27.10.1983 Uruguay, 20.10.1983 Paraguay, 13.10.1983 Paraguay, 01.09.1983 Ecuador, 24.08.1983 Argentina, 17.08.1983 Ecuador, 28.04.1983 Chile, 29.03.1981 Vénezuela, 22.03.1981 Bolivia, 22.02.1981 Bolivia, 14.02.1981 Ecuador, 10.01.1981 Uruguay, 07.01.1981 Germany, 04.01.1981 Argentina, 21.12.1980 Switzerland, 30.10.1980 Paraguay, 27.08.1980 Uruguay, 31.10.1979 Paraguay, 23.08.1979 Argentina, 16.08.1979 Bolivia, 02.08.1979 Argentina,