
Card updated the 07.05.2007
| Full name | Raimundo Ferreira Ramos Júnior |
| Birth | The 14.03.1970 |
| In Feira de Santana [BA] | |
| Height | 192 |
| Weight | 92 |
| Current club | Brasiliense [DF] |
| Position | Central defender |
| copyright Picture | © sambafoot.com |
| Clubs | 1989-1993: Flamengo-RJ 1994-1995: São Paulo FC-SP 1995-1996: Werder de Brême - Germany 1996-1998: Flamengo-RJ 1998-1999: Palmeiras-SP 2000-2001: Vasco de Gama-RJ 2001: Shangai Shenhua - China 04/01/2002-23/08/2002: Internacional-RS 2002-2003: Shangai Shenhua - China 05/01/2004-2005: Flamengo-RJ 2007-28/04/2007: América-RJ 07/05/2007: Brasiliense-DF |
| Club titles | Brazilian Cup: 1990 Rio de Janeiro State League: 1991, 2004 Brazilian League: 1992, 2000 São Paulo State League: 1994 Recopa: 1994 Conmebol Cup: 1994 Confederations Cup: 1997 Saudi Arabia Cup: 1998 Mercosul Cup: 1998, 2000 Libertadores Cup: 1999 João Havelange Cup (white module): 2000 Guanabara Cup: 2004 |
| Personal titles | Brazilian Bola de Prata (Placar):1997 |
2
25 Games in our cards : 12.07.1998 France, 07.07.1998 Netherlands, 03.07.1998 Denmark, 27.06.1998 Chile, 23.06.1998 Norway, 16.06.1998 Morocco, 10.06.1998 Scotland, 03.06.1998 Andorra, 31.05.1998 Atlético de Bilbao, 29.04.1998 Argentina, 26.03.1998 Germany, 15.02.1998 Jamaica, 10.02.1998 United States, 03.02.1998 Jamaica, 21.12.1997 Australia, 19.12.1997 Czech Republic, 16.12.1997 Mexico, 14.12.1997 Australia, 12.12.1997 Saudi Arabia, 07.12.1997 South Africa, 11.11.1997 Wales, 09.10.1997 Morocco, 10.09.1997 Ecuador, 13.08.1997 Japan, 10.08.1997 South KOrea,