
Card updated the 07.07.2007
| Full name | Arílson de Paula Nunes |
| Birth | The 30.10.1971 |
| In Pontalina [GO] | |
| Height | 174 |
| Weight | 74 | Position | Forward |
| copyright Picture | © CBF |
| Clubs | 1991-1994: Flamengo-RJ 1995-1997: Grêmio-RS 1997-1998: Benfica de Lisboa - Portugal 1998-2000: Palmeiras-SP 2000: Grêmio-RS 2001-01/2002: Corinthians-SP 02/2002-09/2002: Gama-DF 10/2002: Al Nasser - Saudi Arabia 2003: Mogi Mirim-SP |
| Club titles | Brazilian Cup: 1997, 1998 Rio de Janeiro State League: 1991 Brazilian League: 1992, 1996 Rio Grande do Sul State League: 1995, 1996 Libertadores Cup: 1995, 1999 Recopa: 1996 Copa America:1997 Mercosul Cup: 1998 São Paulo State League: 2001 |
| Personal titles | Brazilian Bola de Prata (Placar):1996 Brazilian league's top scorer: 1996 Brazilian Cup's top scorer: 1997 São Paulo state league's top scorer: 1998 |
0
2 Games in our cards : 29.06.1997 Bolivia, 03.06.1997 France,