
Card updated the 02.06.2008
| Full name | Túlio Humberto Pereira da Costa |
| Birth | The 02.06.1969 |
| In Goiâna [GO] | |
| Height | 175 |
| Weight | 68 |
| Current club | Vila Nova [GO] |
| Position | Forward |
| Clubs | 1987-1992: Goias-GO 1992-1993: Sion - Switzerland 1994-1996: Botafogo-RJ 1997: Corinthians-SP 1997: Vitoria-BA 1998: Botafogo-RJ 1999: Fluminense-RJ 1999: Cruzeiro-MG 1999: Vila Nova-GO 2000: São Caetano-SP 2000: Botafogo-RJ 2001: Vila Nova-GO 2001: Santa Cruz-PE 2002: Újpest FC Budapest - Hungary 2002: Brasiliense-DF 2003: Atlético Goianiense-GO 2003: Tupi-MG 01/2004-07/2004: Jorge Wilstermann - Bolivia 07/2004-27/09/2004: Anapolina-GO 28/09/2004-28/04/2005: Volta Redonda-RJ 28/04/2005-22/08/2005: Juventude-RS 23/08/2005-23/10/2005: Al Shabab - Saudi Arabia 24/10/2005-07/05/2006: Volta Redonda-RJ 08/05/2006-04/10/2006: FAST-AM 05/10/2006-12/2006: Canedense-GO 01/2007: Itauçuense-GO 2007: Vila Nova-GO |
| Club titles | Goiás State League: 1989, 1990, 1991, 2001 Brazilian League: 1995 Marvellous City Cup (Rio): 1996 Theresa Herrera Trophy: 1996 São Paulo State League: 1997 Tournament Rio - São Paulo: 1998 São Paulo State League (2nd division): 2000 Brazilian League (3rd division): 2002 Hungarian Championship: 2002 Guanabara Cup: 2005 |
| Personal titles | Brazilian Bola de Prata (Placar):1989 Goiás State League's top scorer: 1991, 2001 Brazilian league's top scorer: 1989, 1994, 1995 Rio state league's top scorer: 1994, 1995, 2005 Brazilian Championship Top Scorer (Third Division): 2002 |
16
15 Games in our cards : 20.12.1995 Colombia, 08.11.1995 Argentina, 23.07.1995 Uruguay, 20.07.1995 United States, 17.07.1995 Argentina, 13.07.1995 Colombia, 07.07.1995 Ecuador, 29.06.1995 Poland, 17.05.1995 Israel, 27.04.1995 Valencia, 29.03.1995 Honduras, 22.02.1995 Slovakia, 03.05.1994 Iceland, 10.12.1991 Tchecoslovakia, 17.10.1990 Chile,