
Card updated the 14.07.2007
| Full name | Roel de Oliveira |
| Birth | The 31.05.1967 |
| In Rio de Janeiro [RJ] | |
| Height | 176 |
| Weight | 77 |
| Current club | América [RJ] |
| Position | Central defender |
| copyright Picture | © CBF |
| Clubs | 1987-1988: Tomazinho-RJ 1988-1989: São Cristovão-RJ 1990: Fluminense-RJ 1991: Botafogo-RJ 25/08/1992-1994: São Paulo FC-SP 1995: Flamengo-RJ 1996-1997: São Paulo FC-SP 1997-1998: Vasco da Gama-RJ 1999: Botafogo-RJ 1999: Fluminense-RJ 2000-2001: Vasco da Gama-RJ 2001: Coritiba-PR 2001: Santos FC-SP 2002: Fluminense-RJ 2003-2004: Internacional Limeira-SP 2004-01/2005: Barretos-SP 2005: Guanabara-RJ 2006: América-RJ |
| Club titles | Rio de Janeiro's Cup: 1990 São Paulo State League: 1992 Libertadores Cup: 1992, 1993, 1998 Intercontinental Cup (Toyota Cup): 1992, 1993 Libertadores Supercup: 1993 Recopa: 1993, 1994 US Cup: 1993 Rio de Janeiro State League: 1996, 1998 Brazilian League: 1997 Brazilian League (3rd division): 1999 Ramon de Carranza Trophy: 1993 Theresa Herrera Trophy: 1993 |
0
12 Games in our cards : 25.07.1993 Bolivia, 18.07.1993 Ecuador, 14.07.1993 Paraguay, 27.06.1993 Argentina, 24.06.1993 Paraguay, 21.06.1993 Chile, 18.06.1993 Peru, 14.06.1993 England, 07.03.1993 Poland, 26.11.1992 Uruguay, 23.09.1992 Costa Rica, 01.08.1992 Mexico,