
Card updated the 19.09.2007
| Full name | Jorge Ferreira da Silva |
| Birth | The 14.12.1967 |
| In São Paulo [SP] | |
| Height | 173 |
| Weight | 73 | Position | Offensive midfielder |
| copyright Picture | © CBF |
| Clubs | 1988-1991: América-MG 1992-1995: São Paulo FC-SP 1996-1997: Cruzeiro-RS 1997: Real de Mallorca - Spain 1998: Flamengo-RJ 1998-1999: Grêmio-RS 1999: Botafogo-SP 2000: América-MG 2000: Sporting Cristal de Lima - Peru 2001: Gama-DF 2001: Alianza Lima - Peru 2001-2002: Marília-SP 2002: América-MG 2003: Khaimah Sports - United Arab Emirats 2003-12/2003: Uberaba-MG 01/2004-2004: Bandeirante-SP 2004-15/12/2004: Ipatinga-MG 16/12/2004-2005: Chapecoense-SC 2005: Farroupilha-RS 2006: Guarulhos-SP |
| Club titles | São Paulo State League: 1992 Libertadores Cup: 1992, 1993, 1997 Intercontinental Cup (Toyota Cup): 1992 US Cup: 1993 Recopa: 1992, 1993, 1994 Libertadores Supercup: 1993 Conmebol Cup: 1994 Brazilian Champions Cup: 1994, 1995 Minas Gerais State League: 1996, 1997 Brazilian Cup: 1996 Rio Grande do Sul State League: 1999 Peruvian League: 2001 São Paulo State League (2nd division): 2002 Minas Gerais State League (2nd division): 2004 Theresa Herrera Trophy: 1992 Ramon de Carranza Trophy: 1992 Barcelona Cup: 1993 Santiago de Chile Tournament: 1994 Dallas Cup: 1995 |
| Personal titles | São Paulo state league's top scorer: 1992 Copa Libertadores's top scorer: 1992 |
6
16 Games in our cards : 16.12.1993 Mexico, 05.09.1993 Vénezuela, 29.08.1993 Bolivia, 22.08.1993 Ecuador, 08.08.1993 Mexico, 01.08.1993 Vénezuela, 25.07.1993 Bolivia, 27.06.1993 Argentina, 24.06.1993 Paraguay, 21.06.1993 Chile, 18.06.1993 Peru, 14.06.1993 England, 07.03.1993 Poland, 26.11.1992 Uruguay, 23.09.1992 Costa Rica, 01.08.1992 Mexico,