Card updated the 28.06.2007
| Full name | Alves Rufino Elivélton |
| Birth | The 31.07.1971 |
| In Serrânia [GO] | |
| Height | 172 |
| Weight | 71 |
| Current club | Atlético Clube Alfenense [MG] |
| Position | Offensive midfielder |
| Clubs | 1990-1993: São Paulo FC-SP 1993-1994: Nagoya Grampus - Japan 1995: Corinthians-SP 1996: Palmeiras-SP 1997: Cruzeiro-MG 1998: Vitoria-BA 1999-2000: Internacional-RS 2001-2003: Ponte Preta-SP 2003-12/2003: São Caetano-SP 01/2004-2005: Bahia-BA 2006-15/03/2006: Uberlândia E.C-MG 16/03/2006-03/12/2006: Vitória-ES 04/12/2006: União de Rondonópolis-MT 2006: Alfenense-MG |
| Club titles | São Paulo State League: 1991, 1992, 1995, 1996 Brazilian League: 1991, 1992 Libertadores Cup: 1992, 1993, 1997 Intercontinental Cup (Toyota Cup): 1992 Espírito Santo State League: 2006 |
1
13 Games in our cards : 08.08.1993 Mexico, 01.08.1993 Vénezuela, 14.07.1993 Paraguay, 21.06.1993 Chile, 18.06.1993 Peru, 14.06.1993 England, 10.06.1993 Germany, 06.06.1993 United States, 26.11.1992 Uruguay, 23.09.1992 Costa Rica, 26.02.1992 United States, 10.12.1991 Tchecoslovakia, 30.10.1991 Yugoslavia,