
Card updated the 06.05.2008
| Full name | Carlos Alberto Gomes de Jesus |
| Birth | The 11.12.1984 |
| In Rio de Janeiro [RJ] | |
| Height | 175 |
| Weight | 71 |
| Current club | Botafogo [RJ] |
| Position | Offensive midfielder |
| Website | http://www.carlosalberto19.com.br |
| copyright Picture | © Fluminense Football Clube |
| Clubs | 2000-01/2004: Fluminense-RJ 01/2004-01/2005: FC Porto - Portugal 01/2005-07/01/2007: Corinthians-SP 08/01/2007-12/07/2007: Fluminense-RJ 13/07/2007-20/01/2008: Werder Bremen - Germany 21/01/2008-16/04/2008: São Paulo FC-SP 06/05/2008: Botafogo-RJ |
| Club titles | Portuguese League: 2004 European Champion's League: 2004 Portuguese Supercup: 2004 Intercontinental Cup (Toyota Cup): 2004 Brazilian League: 2005 Brazilian Cup: 2007 |
0
5 Games in our cards : 27.04.2005 Guatemala, 27.07.2003 Mexico, 23.07.2003 United States, 19.07.2003 Colombia, 16.07.2003 Honduras,