
Card updated the 05.05.2008
| Full name | Edílson da Silva Ferreira |
| Birth | The 17.09.1971 |
| In Salvador [BA] | |
| Height | 168 |
| Weight | 61 |
| Current club | Vitória [BA] |
| Position | Forward |
| Website | http://www.edilson10.com.br |
| Clubs | 1990: Industrial-ES 1991: Tanabi-SP 1992: Guarani-SP 1993-1994: Palmeiras-SP 1994-1995: Benfica de Lisboa - Portugal 1995: Palmeiras-SP 1996-1997: Kashiwa Reysol - Japan 1997-2000: Corinthians-SP 2000-2001: Flamengo-RJ 2002: Cruzeiro-MG 2002-30/04/2003: Kashiwa Reysol - Japan 01/05/2003-01/2004 : Flamengo-RJ 02/2004-30/12/2004: Vitória-BA 03/01/2005-05/2005: Al Aïn - United Arab Emirats 07/2005-12/2005: São Caetano-SP 10/02/2006-28/08/2006: Vasco da Gama-RJ 29/08/2006-18/08/2007: Nagoya Grampus - Japan 19/08/2007: Vitória-BA |
| Club titles | Brazilian League: 1993, 1994, 1998, 1999 São Paulo State League: 1993, 1994, 1999 Tournament Rio - São Paulo: 1993 FIFA Club World Championship: 2000 Rio de Janeiro State League: 2001 Brazilian Champions Cup: 2001 South Minas Cup: 2002 FIFA World Cup: 2002 Bahia State League: 2004 US Cup: 2005 Bahia State League: 2008 |
| Personal titles | Brazilian Bola de Ouro (Placar): 1998 Brazilian Bola de Prata (Placar): 1999 FIFA World club championship's top player: 2000 Rio state league's top scorer: 2001 |
6
25 Games in our cards : 21.08.2002 Paraguay, 25.06.2002 Turkey, 21.06.2002 England, 13.06.2002 Costa Rica, 08.06.2002 China, 25.05.2002 Malaisia, 18.05.2002 Selection of Catalonia, 17.04.2002 Portugal, 27.03.2002 Yugoslavia, 07.03.2002 Iceland, 06.02.2002 Saudi Arabia, 31.01.2002 Bolivia, 14.11.2001 Vénezuela, 07.11.2001 Bolivia, 07.10.2001 Chile, 15.08.2001 Paraguay, 09.08.2001 Panama, 06.03.2001 Mexico, 03.03.2001 United States, 26.04.2000 Ecuador, 28.03.2000 Colombia, 27.09.1995 Romania, 18.03.1995 Honduras, 17.11.1993 RFA, 24.06.1993 Paraguay,