
Card updated the 14.02.2008
| Full name | Guilherme de Cassio Alves |
| Birth | The 05.08.1974 |
| In São Paulo [SP] | |
| Height | 183 |
| Weight | 82 |
| Current club | Central [PE] |
| Position | Forward |
| copyright Picture | © sambafoot.com |
| Clubs | 1993: Marilia-SP 1993-1994: São Paulo FC-SP 1994: Santa Cruz FC-PE 1995-1997: Rayo Vallecano - Spain 1997-1998: Grêmio-RS 1998-1999: Vasco da Gama-RJ 1999-2002: Atletico-MG 2002-19/09/2002: Corinthians-SP 20/09/2003-03/01/2004: Al Ittihad - Saudi Arabia 03/01/2004-12/2004: Cruzeiro-MG 01/2005-28/11/2005: Botafogo-RJ 2006: Marília-SP 2007: Corinthians-SP 2008: Central Sport Club-PE |
| Club titles | Libertadores Cup: 1993 FIFA Club World Championship: 1993 Libertadores Supercup: 1993 Conmebol Cup: 1994 Recopa: 1994 Tournament Rio - São Paulo: 1999 Minas Gerais State League: 2000, 2004 Colombino Huelva Tournament: 1997 |
| Personal titles | Brazilian league's top scorer: 1999 Rio-São Paulo tournament's top scorer: 1999 Brazilian Bola de Prata (Placar): 1999 Sul-Minas Cup's top player: 2001 Minas Gerais state league's top scorer: 2001 |
1
6 Games in our cards : 23.07.2001 Honduras, 18.07.2001 Paraguay, 15.07.2001 Peru, 12.07.2001 Mexico, 18.07.2000 Paraguay, 28.06.2000 Uruguay,