
Card updated the 21.11.2007
| Full name | Euller Elias de Carvalho |
| Birth | The 15.03.1971 |
| In Félizlandia [MG] | |
| Height | 171 |
| Weight | 66 |
| Current club | Tupynambás [MG] |
| Position | Forward |
| copyright Picture | © http://www.atletico.com.br |
| Clubs | 1988-1993: America-MG 1994-1995: São Paulo FC 1995-1997: Atletico-MG 1997-2000: Palmeiras-SP 1998-2000: Verdy Kawasaki - Japan 2000-2002: Vasco de Gama-RJ 2002-2003: Kashima Antlers - Japan 01/2004-12/2004: São Caetano-SP 01/2005-14/12/2005: Atlético-MG 15/12/2005-14/11/2007: América-MG 15/11/2007: Tupynambás FC-MG |
| Club titles | Minas Gerais State League: 1993, 1995 Recopa: 1994, 1995 Libertadores Cup: 1994, 1999 Maria Quitéria Cup: 1997 Naranja Cup of Valencia (Spain): 1997 Tournament Rio - São Paulo: 2000 Brazilian Champions Cup: 2000 Mercosul Cup: 2000 São Paulo State League: 2004 |
3
7 Games in our cards : 05.09.2001 Argentina, 09.08.2001 Panama, 01.07.2001 Uruguay, 28.03.2001 Ecuador, 06.03.2001 Mexico, 03.03.2001 United States, 08.10.2000 Vénezuela,