Card updated the 12.01.2006
| Full name | Sonny Anderson da Silva |
| Birth | The 19.09.1970 |
| In Goiatuba [GO] | |
| Height | 181 |
| Weight | 72 |
| Current club | Al-Gharafa |
| Position | Forward |
| Website | http://sonnyanderson9.com |
| copyright Picture | © Press Sports |
| Clubs | 1987-1990: Vasco de Gama-RJ 1991-1992: Guarani-SP 1992-1993: Servette de Genève - Switzerland 28/11/1993-30/06/1994: Marseille - France 01/07/1994-30/06/1997: Monaco - France 01/07/1997-30/06/1999: FC Barcelona - Spain 01/07/1999-30/06/2003: Lyon - France 08/07/2003-15/10/2004 : Villareal - Spain 16/10/2004-01/2006: Al Rayyan - Qatar 01/2006: Al-Gharafa - Qatar |
| Club titles | Brazilian League: 1990 Swiss League: 1994 French League: 1997, 2002, 2003 European Supercup: 1997 Spanish League: 1998, 1999 Spanish Cup: 1998 French League Cup: 2001 French Champions Trophy: 2002 Intertoto Cup: 2004 João Gamper trophy (Spain): 1997 |
| Personal titles | Swiss league's top scorer: 1993 Best foreign player of the Swiss championship: 1993 French league's top scorer: 1996, 2000, 2001 |
1
7 Games in our cards : 02.06.2001 Canada, 31.05.2001 Cameroon, 26.05.2001 Tokyo Verdi, 13.11.1999 Spain, 10.09.1997 Ecuador, 13.08.1997 Japan, 10.08.1997 South KOrea,